Domestic
North America is known for its hardwood species whose warmth and beauty are some of the most popular hardwoods selected among contractors and homeowners alike.
Flooring Options
| Type | Color | Width | Thickness | Grade | Price | |
|---|---|---|---|---|---|---|
| Hardwood Oak Print Specs / Learn More | Gunstock SKU: ENG-GS03 | 3" | 3/8" | Select | $3.99 | |
| W Oak Handscraped Print Specs / Learn More | Sierra SKU: SWOHSS05 | 5" | 3/4" | #1 & Btr. | $5.69 | |
| W Oak Handscraped Print Specs / Learn More | Honey SKU: SWOHSW05 | 5" | 3/4" | #1 & Btr. | $5.69 | |
| Hardwood Oak Print Specs / Learn More | Butterscotch SKU: ENG-BS03 | 3" | 3/8" | Select | $3.99 | |
| Oak - Handscraped Print Specs / Learn More | Expresso SKU: ENG-HSES04 | 4 3/4" | 1/2" | Rustic | $5.39 | |
| Hickory - Handscraped Print Specs / Learn More | Java SKU: ENG-HSHJ05 | 5" | 1/2" | Rustic | $5.69 | |
| Hickory - Handscraped Print Specs / Learn More | Mocha SKU: ENG-HSHM05 | 5" | 1/2" | Rustic | $5.69 | |
| Maple - Handscraped Print Specs / Learn More | Amber SKU: ENG-HSMA04 | 4 3/4" | 1/2" | Rustic | $5.49 | |
| Walnut - Handscraped Print Specs / Learn More | Montana SKU: ENG-HSWM04 | 4 3/4" | 1/2" | Rustic | $5.49 | |
| Red Oak Print Specs / Learn More | Natural SKU: SROCN01 | 2 1/4" | 3/4" | #1 & Btr. | $4.19 | |
| Red Oak Print Specs / Learn More | Natural SKU: SROCN02 | 3 1/4" | 3/4" | #1 & Btr. | $4.39 | |
| Birch Print Specs / Learn More | Chestnut SKU: SWOBCH02 | 3 1/4" | 3/4" | #1 & Btr. | $4.29 | |
| Birch (Natural) Print Specs / Learn More | Natural SKU: SWOBN02 | 3 1/4" | 3/4" | Rustic | $4.29 | |
| Birch Print Specs / Learn More | Sand SKU: SWOBS02 | 3 1/4" | 3/4" | #1 & Btr. | $4.29 | |
| White Oak Print Specs / Learn More | Butterscotch SKU: SWOCB01 | 2 1/4" | 3/4" | #1 & Btr. | $3.99 | |
| White Oak Print Specs / Learn More | Butterscotch SKU: SWOCB02 | 3 1/4" | 3/4" | #1 & Btr. | $4.19 | |
| Red Oak Print Specs / Learn More | Cherry SKU: SWOCC01 | 2 1/4" | 3/4" | #1 & Btr. | $4.19 | |
| Red Oak Print Specs / Learn More | Cherry SKU: SWOCC02 | 3 1/4" | 3/4" | #1 & Btr. | $4.39 | |
| White Oak Print Specs / Learn More | Gunstock SKU: SWOCG01 | 2 1/4" | 3/4" | #1 & Btr. | $3.99 | |
| White Oak Print Specs / Learn More | Gunstock SKU: SWOCG02 | 3 1/4" | 3/4" | #1 & Btr. | $4.19 | |
| Maple Print Specs / Learn More | Cherry SKU: SWOCHM02 | 3 1/4" | 3/4" | 2nd & Btr. | $4.79 | |
| Maple Print Specs / Learn More | Cinnamon SKU: SWOCIM02 | 3 1/4" | 3/4" | 2nd & Btr. | $4.79 | |
| White Oak Print Specs / Learn More | Natural SKU: SWOCN01 | 2 1/4" | 3/4" | #1 & Btr. | $3.99 | |
| White Oak Print Specs / Learn More | Natural SKU: SWOCN02 | 3 1/4" | 3/4" | #1 & Btr. | $4.19 | |
| Maple Print Specs / Learn More | Natural SKU: SWOCNM02 | 3 1/4" | 3/4" | 2nd & Btr. | $4.79 | |
| W Oak Handscraped Print Specs / Learn More | Ebony SKU: SWOHSE04 | 4 1/4" | 3/4" | #1 & Btr. | $5.39 | |
| W Oak Handscraped Print Specs / Learn More | Gunstock SKU: SWOHSG04 | 4 3/4" | 3/4" | #1 & Btr. | $5.49 | |
| W Oak Handscraped Print Specs / Learn More | Golden SKU: SWOHSGL04 | 4 1/4" | 3/4" | #1 & Btr. | $5.39 | |
| W Oak Handscraped Print Specs / Learn More | Montana SKU: SWOHSM05 | 5" | 3/4" | #1 & Btr. | $5.69 | |
| W Oak Handscraped Print Specs / Learn More | Smoke SKU: SWOHSS04 | 4 3/4" | 3/4" | #1 & Btr. | $5.49 | |
| W Oak Handscraped Print Specs / Learn More | Wheat SKU: SWOHSW05 | 5" | 3/4" | #1 & Btr. | $5.69 | |
| Hardwood Oak Print Specs / Learn More | Natural SKU: ENG-NA03 | 3" | 3/8" | Select | $3.99 |

